* AI strategy improvements.
* Added "Chameleon" AI type.  Randomly changes between the Other AI types every few hands.  So aggressive sometimes, then passive others.  Makes it hard to read.
* Added tip overlay help.
* Separate saving of 1 and 2-player games.  So can resume each of them independantly.
* Bug fixes.

https://buy.itunes.apple.com/WebObjects/MZFinance.woa/wa/addUserReview?id=316633122&type=Purple+Software

*** You can get the free version of this app to see how the game plays.  Then buy this version to play with 1000s of chips (the free version has very small stacks).  ***


2.0--------------

Heads Up Hold'em is designed for two people to play poker against each other.  Your iPhone or iPod touch acts as the cards and the dealer.

The iPhone or iPod touch can be placed between you like a chessboard or handed back and forth. The double-sided design lets two people easily use one iPhone to get in a little poker action anytime, anywhere.  The betting is done with real-world poker chips!  Betting can also be done using paper clips at the office, peanuts while on a plane, or just speaking the bets aloud and tracking points.

The iPhone will act as the dealer.  (A very fast dealer!)  Most other aspects of the game are left up to you, the players.

Easy and intuitive touch controls keep the mechanics of the game simple! Side the chip off your cards to peek, slide the deck of cards to deal,  push your cards to the center to fold.


Added two new game modes:
* Two Player With Chips.  Play against another person using on-screen chips for betting.
* One Player With Chips.  A single player game, betting against a good AI opponent.


2009-04-25 13:04:36.940 HeadsUpHoldEm[437:20b] ---AA = 85%---
2009-04-25 13:04:38.838 HeadsUpHoldEm[437:20b] vs5:  Ave=83.0%  (Ave+ 15.0%, Ave- -11.2%,  worst= 60.0% == off 25.0%)
2009-04-25 13:04:42.501 HeadsUpHoldEm[437:20b] vs10:  Ave=84.0%  (Ave+ 10.0%, Ave- -12.0%,  worst= 60.0% == off 25.0%)
2009-04-25 13:04:48.434 HeadsUpHoldEm[437:20b] vs15:  Ave=86.7%  (Ave+ 6.6%, Ave- -13.0%,  worst= 66.7% == off 18.3%)
2009-04-25 13:04:55.782 HeadsUpHoldEm[437:20b] vs20:  Ave=86.5%  (Ave+ 6.9%, Ave- -6.3%,  worst= 100.0% == off 15.0%)
2009-04-25 13:05:04.993 HeadsUpHoldEm[437:20b] vs25:  Ave=84.8%  (Ave+ 5.0%, Ave- -8.0%,  worst= 68.0% == off 17.0%)
2009-04-25 13:05:15.937 HeadsUpHoldEm[437:20b] vs30:  Ave=86.0%  (Ave+ 5.6%, Ave- -5.8%,  worst= 70.0% == off 15.0%)
2009-04-25 13:05:30.524 HeadsUpHoldEm[437:20b] vs40:  Ave=85.9%  (Ave+ 5.6%, Ave- -5.4%,  worst= 97.5% == off 12.5%)
2009-04-25 13:05:49.199 HeadsUpHoldEm[437:20b] vs50:  Ave=86.3%  (Ave+ 4.3%, Ave- -3.3%,  worst= 94.0% == off 9.0%)
2009-04-25 13:06:10.979 HeadsUpHoldEm[437:20b] vs60:  Ave=83.0%  (Ave+ 2.9%, Ave- -4.7%,  worst= 71.7% == off 13.3%)
2009-04-25 13:06:36.455 HeadsUpHoldEm[437:20b] vs70:  Ave=86.1%  (Ave+ 3.7%, Ave- -5.0%,  worst= 74.3% == off 10.7%)
2009-04-25 13:07:06.084 HeadsUpHoldEm[437:20b] vs80:  Ave=84.9%  (Ave+ 3.0%, Ave- -6.3%,  worst= 75.0% == off 10.0%)
2009-04-25 13:07:39.170 HeadsUpHoldEm[437:20b] vs90:  Ave=85.5%  (Ave+ 2.7%, Ave- -2.2%,  worst= 78.9% == off 6.1%)
2009-04-25 13:08:16.403 HeadsUpHoldEm[437:20b] vs100:  Ave=85.2%  (Ave+ 2.1%, Ave- -3.3%,  worst= 80.0% == off 5.0%)
2009-04-25 13:09:11.959 HeadsUpHoldEm[437:20b] vs150:  Ave=85.7%  (Ave+ 2.4%, Ave- -1.8%,  worst= 90.7% == off 5.7%)
2009-04-25 13:10:25.400 HeadsUpHoldEm[437:20b] vs200:  Ave=85.7%  (Ave+ 2.6%, Ave- -1.6%,  worst= 92.0% == off 7.0%)
2009-04-25 13:12:15.899 HeadsUpHoldEm[437:20b] vs300:  Ave=85.0%  (Ave+ 2.1%, Ave- -2.0%,  worst= 80.3% == off 4.7%)
2009-04-25 13:15:19.967 HeadsUpHoldEm[437:20b] vs500:  Ave=85.4%  (Ave+ 1.6%, Ave- -0.9%,  worst= 89.2% == off 4.2%)
2009-04-25 13:21:30.647 HeadsUpHoldEm[437:20b] vs1000:  Ave=85.2%  (Ave+ 0.9%, Ave- -0.9%,  worst= 82.9% == off 2.1%)

QuickShuffle...
2009-07-14 12:55:02.001 HeadsUpHoldEm[1534:207] vs5:  Ave=66.0%  (Ave+ 15.0%, Ave- -22.8%,  worst= 40.0% == off 45.0%)   0.05525 sec/eval
2009-07-14 12:55:04.177 HeadsUpHoldEm[1534:207] vs10:  Ave=73.5%  (Ave+ 10.0%, Ave- -16.9%,  worst= 50.0% == off 35.0%)   0.10814 sec/eval
2009-07-14 12:55:07.448 HeadsUpHoldEm[1534:207] vs15:  Ave=75.7%  (Ave+ 5.7%, Ave- -14.3%,  worst= 40.0% == off 45.0%)   0.16323 sec/eval
2009-07-14 12:55:11.826 HeadsUpHoldEm[1534:207] vs20:  Ave=82.0%  (Ave+ 7.0%, Ave- -11.9%,  worst= 55.0% == off 30.0%)   0.21856 sec/eval
2009-07-14 12:55:17.330 HeadsUpHoldEm[1534:207] vs25:  Ave=81.0%  (Ave+ 3.0%, Ave- -7.0%,  worst= 72.0% == off 13.0%)   0.27459 sec/eval
2009-07-14 12:55:23.910 HeadsUpHoldEm[1534:207] vs30:  Ave=83.8%  (Ave+ 2.9%, Ave- -6.1%,  worst= 66.7% == off 18.3%)   0.32834 sec/eval
2009-07-14 12:55:32.537 HeadsUpHoldEm[1534:207] vs40:  Ave=81.1%  (Ave+ 5.0%, Ave- -6.5%,  worst= 70.0% == off 15.0%)   0.43103 sec/eval
2009-07-14 12:55:43.425 HeadsUpHoldEm[1534:207] vs50:  Ave=83.6%  (Ave+ 4.7%, Ave- -4.7%,  worst= 74.0% == off 11.0%)   0.54374 sec/eval
2009-07-14 12:55:56.358 HeadsUpHoldEm[1534:207] vs60:  Ave=84.3%  (Ave+ 4.0%, Ave- -5.0%,  worst= 75.0% == off 10.0%)   0.64605 sec/eval
2009-07-14 12:56:11.586 HeadsUpHoldEm[1534:207] vs70:  Ave=84.6%  (Ave+ 3.4%, Ave- -4.3%,  worst= 74.3% == off 10.7%)   0.76106 sec/eval
2009-07-14 12:56:29.014 HeadsUpHoldEm[1534:207] vs80:  Ave=83.8%  (Ave+ 3.2%, Ave- -3.6%,  worst= 75.0% == off 10.0%)   0.87077 sec/eval
2009-07-14 12:56:48.626 HeadsUpHoldEm[1534:207] vs90:  Ave=84.6%  (Ave+ 3.3%, Ave- -2.4%,  worst= 92.2% == off 7.2%)   0.98008 sec/eval
2009-07-14 12:57:10.304 HeadsUpHoldEm[1534:207] vs100:  Ave=83.8%  (Ave+ 2.6%, Ave- -4.6%,  worst= 75.0% == off 10.0%)   1.08357 sec/eval
2009-07-14 12:57:42.890 HeadsUpHoldEm[1534:207] vs150:  Ave=84.0%  (Ave+ 2.3%, Ave- -2.7%,  worst= 78.7% == off 6.3%)   1.62897 sec/eval
2009-07-14 12:58:26.224 HeadsUpHoldEm[1534:207] vs200:  Ave=85.4%  (Ave+ 1.8%, Ave- -2.1%,  worst= 89.0% == off 4.0%)   2.16640 sec/eval
2009-07-14 12:59:31.424 HeadsUpHoldEm[1534:207] vs300:  Ave=85.9%  (Ave+ 2.4%, Ave- -1.3%,  worst= 90.0% == off 5.0%)   3.25934 sec/eval
2009-07-14 13:01:20.354 HeadsUpHoldEm[1534:207] vs500:  Ave=85.2%  (Ave+ 1.6%, Ave- -1.0%,  worst= 88.6% == off 3.6%)   5.44619 sec/eval
2009-07-14 13:04:58.139 HeadsUpHoldEm[1534:207] vs1000:  Ave=85.1%  (Ave+ 0.9%, Ave- -0.7%,  worst= 87.2% == off 2.2%)   10.88860 sec/eval
